STUDENT TEN ENRICHMENT PROGRAMME
GRADES OF X STUDENTS IN QUARTERLY EXAM2014-15 A+ A B+ B C+ C D+ D E
_________________________________________________________________________________
KAN/SAN 5 2 10 2 5 1 4 3 3
_________________________________________________________________________________
ENG. 1 11 6 4 2 2 5 - 4
_________________________________________________________________________________
HINDI - 3 2 2 4 3 16 2 3
_________________________________________________________________________________
MATHS - 2 3 4 3 5 5 10 3
________________________________________________________________________________
PHY - 2 3 4 3 5 10 6 2
________________________________________________________________________________
CHEM 1 3 3 3 8 8 5 3 1
________________________________________________________________________________
BIO 4 11 6 4 1 3 5 - 1
________________________________________________________________________________
S.S. 1 3 3 3 8 10 2 2 3
_________________________________________________________________________________
GHSS PADRE- MARKS OF QLY EXAM 2014-15 | |||||||||||
Sl.No | Ad.No | Name of Student | Language | E(80) | H(40) | S.S(80) | Phy(40) | Chem(40) | Bio(40) | M(80) | |
kan/Sans(40) | kanII(40) | ||||||||||
1 | 3279 | AKSHATHA | 26 | 25 | 29 | 29 | 33 | 15 | 16 | 16 | 24 |
2 | 3291 | ARPITHA. M | 35 | 31 | 56 | 35 | 40 | 16 | 17 | 25 | 25 |
3 | 3144 | ARPITHA. P | 12 | 12 | 10 | 10 | 15 | 10 | 10 | 10 | 14 |
4 | 3330 | ASHA KUMARI | 29 | 26 | 30 | 29 | 28 | 11 | 12 | 12 | 16 |
5 | 3499 | ASHALATHA | 18 | 20 | 25 | 25 | 25 | 13 | 12 | 10 | 14 |
6 | 3592 | ASHWINI. K | 35 | 30 | 44 | 30 | 57 | 12 | 14 | 17 | 20 |
7 | 3248 | ASHWINI.S | 19 | 19 | 20 | 32 | 18 | 11 | 12 | 9 | 12 |
8 | 3583 | ASHWITHA KUMARI | 25 | 24 | 22 | 31 | 30 | 12 | 10 | 12 | 16 |
9 | 3290 | DHANYASHREE. D | 30 | 32 | 38 | 30 | 26 | 13 | 12 | 9 | 20 |
10 | 3266 | DIYASHREE | 29 | 24 | 33 | 29 | 31 | 15 | 16 | 15 | 24 |
11 | 3595 | HARSHINI | 38 | 36 | 68 | 38 | 71 | 35 | 28 | 31 | 60 |
12 | 3184 | KEERTHI | 32 | 28 | 32 | 25 | 24 | 14 | 14 | 10 | 24 |
13 | 3459 | LAKSHMITHA | 25 | A | 32 | 28 | 31 | 12 | 14 | 13 | 22 |
14 | 3277 | MALLIKA | 23 | 26 | 18 | 20 | 16 | 12 | 12 | 11 | 16 |
15 | 3246 | NAVYA | 17 | 17 | 12 | 15 | 16 | 13 | 10 | 9 | 10 |
16 | 3276 | PRAJNA | 33 | 30 | 40 | 30 | 39 | 20 | 15 | 21 | 22 |
17 | 3594 | ROHINI | 18 | 13 | 13 | 15 | 18 | 10 | 9 | 9 | 12 |
18 | 3288 | SHUBJHA | 10 | 10 | 12 | 9 | 10 | 9 | 8 | 7 | 10 |
19 | 3590 | SUSHMIHA RAI | 21 | 23 | 25 | 25 | 24 | 10 | 10 | 10 | 16 |
20 | 3275 | SWATHI | 23 | 17 | 20 | 20 | 18 | 9 | 10 | 7 | 12 |
21 | 3593 | DINEHSA | 19 | 21 | 13 | 20 | 24 | 15 | 13 | 14 | 12 |
22 | 3278 | HARSHA KUMAR | 30 | 29 | 39 | 30 | 30 | 20 | 20 | 20 | 50 |
23 | 3262 | JAYANTHA | 34 | 35 | 47 | 35 | 40 | 27 | 22 | 22 | 48 |
24 | 3273 | NAVANEETHA KRISHNA | 35 | 31 | 30 | 30 | 28 | 14 | 15 | 14 | 24 |
25 | 3599 | NAVEEN KUMAR | 21 | 19 | 13 | 15 | 18 | 12 | 10 | 10 | 15 |
26 | 3229 | PRADEEP KUMAR | 27 | 28 | 29 | 22 | 24 | 13 | 10 | 11 | 18 |
27 | 3453 | PUNEETH | 20 | 13 | 14 | 20 | 27 | 12 | 12 | 11 | 15 |
28 | 3260 | RAKSHITH KUMAR | 25 | 22 | 17 | 23 | 32 | 18 | 14 | 18 | 19 |
29 | 3680 | RAMACHANDAN SHARMA | 35 | 34 | 38 | 30 | 63 | 21 | 19 | 27 | 25 |
30 | 3285 | RANJITH. K | 25 | 22 | 21 | 25 | 26 | 16 | 16 | 16 | 15 |
31 | 3280 | ROSHAN | 35 | 31 | 43 | 33 | 45 | 25 | 17 | 23 | 28 |
32 | 3507 | SHARATH. A.C | 14 | 23 | 26 | 25 | 31 | 18 | 14 | 15 | 18 |
33 | 3256 | SHARATH KUMAR. U | 34 | 33 | 57 | 36 | 62 | 26 | 25 | 26 | 47 |
34 | 3462 | SHREENIVAS SHARMA | 13 | 14 | 11 | 12 | 14 | 10 | 15 | 12 | 13 |
35 | 3281 | SUNIL KUMAR | 35 | 34 | 44 | 35 | 60 | 22 | 26 | 26 |
(Space is not enough- regreted)
0 Comments